Adventure Touring Motorcycle
Brand: YIFAN
Engine Type: 500CC, 8 Valves
Cooling System: Water-cooled
Max. Speed: 180KM/H
Fuel Consumption: 4.8L/100KM
Fuel Tank Capacity: 20L
Color: Black/white or customized
Dimension: 2160*850*1330mm
ADV500-type adventure touring motorcycle is an exciting and thrilling way to explore the world. This motorcycle is built to handle rough terrain and long distances, and has comfortable seats, wind protection, and plenty of storage space for all your gear, making it perfect for long journeys or off-road adventures.

Technical Parameters
Item | Specification | Item | Specification |
Dimension | 2160x850x1330mm | Reach angle | 27° |
Wheel base | 1520mm | Tyre size/Front | 120/70-19 |
Oil tank capacity | 2.5L-2.6L | Tyre size/Rear | 160/60-17 |
0.43L | Fuel consumption | ≤4.8L/100km | |
Fuel tank capacity | 20L | Climbing capacity | ≥18° |
Capacity person | 2person (with driver) | Max. design speed | 180km/h |
Rated load capacity | 202kg (with driver) | Ground clearance | 210mm |
Frame type | Woven frame | Starting acceleration | 5.8s |
Rear fork | Aluninum alloy double rocker arm | Fuel supply | Closed loop EFI |
Front brake type | 320mm Double disc, two-way four-piston radial caliper | Battery type | 12V-12Ah |
Rear brake type | 240mm Single disc, one-way single-piston floating caliper | Magneto power | 0.22kw(5000r/min) |
ABS | Front and rear dual channels | Headlamp specifications | 12V55W/55W |
Engine type | Water-cooled, twin-cylinder, twin-camshaft | Brake light/rear position light specifications | 12V21W/5W |
Number of Valves | 8 valves | Turn signal light specifications | 12V10Wx4 |
Bore*stoke | 67mmx66.8mm | Front position light specifications | 12V5W |
Compression Ratio | 10.7:1 | Instrument lighting specifications | 12V1.7Wx2 |
Cylinder volume/Actual | 471ml | Turn signal indicator specifications | 12V3.4Wx2 |
Cylinder volume/Integer | 500 | High beam indicator light specifications | 12V1.7W |
Clutch type | Wet multi-plate 6-speed chain drive | Main fuse | 20A |
Spark type | CPR8EA | Sub fuse | 15A |
Spark electrode gap | 0.9+0.1mm | Seat | Self-absorbing skin front&rear |
Minimum no-load stable speed | 1400±140r/min | Forged parts | Shock-absorbing bottom tabe, connecting plate, steering handle |
Maximum net power and corresponding speed | 35kw/8500rpm | Light | LED |
Maximum torque and corresponding speed | 45N.m/7000rpm | Speedometer | Machanical pointer + LCD screen |
Continuous rotation ratio | 2.902~0.808 | Muffler forward bend | 304 Stainless steel, gas storage bag |
Final stage rotation ratio | 3.692 | Exhaust pipe | 304 Stainless steel, stainless steel cover |
Product Details






Hot Tags: adventure touring motorcycle, China adventure touring motorcycle manufacturers, suppliers, factory, Fastest Touring Motorcycle 2023, Adventure Touring Motorcycle, Touring Motorcycle
Previous
No InformationYou Might Also Like
Send Inquiry















