Fastest Touring Motorcycle 2023
If you are a motorcycle enthusiast who loves touring, then you may be interested in finding a touring motorcycle that is fast and reliable. Touring motorcycles are built for long-distance rides and are equipped with features that make them comfortable for extended periods of time. At the same time, they need to be powerful enough to handle high speeds and adapt to different terrains. GS500 fastest touring motorcycle is built for speed and power, and its comfortable seat and advanced suspension system make it a joy to ride over long distances.

Technical Parameters
Item | Technical specifications |
L x W x H | 2160x850x1330mm |
Wheelbase | 1520mm |
Fuel Tank Capacity | About 2.5L when changing oil; About 2.6L when disassembling |
Reduction Gearbox Lubricating Oil Capacity | 0.43L |
Gas Tank Capacity | 20L |
Number of Passengers | One driver and one passenger each |
Rated Load | 202kg (including passengers) |
Frame Form | Woven frame |
Rear Flat Fork | Aluminum alloy double swing arm |
Front Braking System | 320mm dual discs, two-way four-piston radial calipers |
Rear Braking System | 240mm single disc, one-way single-piston floating caliper |
ABS | Front and rear dual channels |
Engine | |
Engine Form | Water-cooled, twin-cylinder, twin-camshaft |
Number of Valves | 8 valves |
Bore x Stroke | 67mmx66.8mm |
Compression Ratio | 10.7:1 |
Cylinder Volume | 471ml |
Clutch Form | Wet multi-plate 6-speed chain drive |
Spark Plug Model | CPR8EA |
Spark Plug Electrode Gap | 0.9±0.1mm |
Minimum No-load Stable Speed | 1400±140r/min |
Maximum Net Power and Corresponding Speed | 35kw/8500rpm |
Maximum Torque and Corresponding Speed | 45N.m/7000rpm |
Continuous Rotation Ratio | 2.902~0.808 |
Final Stage Rotation Ratio | 3.692 |
Reach Angle | 27° |
Tire | Front tire: 120/70-17; Rear tire: 160/60-17 |
Fuel Consumption | ≤4.8L/100km |
Climbing Ability | ≥18° |
Maximum Design Speed | 180km/h |
Minimum Ground Clearance | 210mm |
0-100 Starting Acceleration | 5.8s |
Fuel Supply | Closed loop electronic injection |
Electrical System | |
Battery Specifications | 12V-12A.h |
Magneto Power | 0.22kw(5000r/min) |
Headlight Specifications | 12V55W/55W |
Brake Light/Rear Position Light Specifications | 12V21W/5W |
Turn Signal Light Specifications | 12V10Wx4 |
Front Position Light Specifications | 12V5W |
Instrument Lighting Specifications | 12V17Wx2 |
Turn Signal Indicator Specifications | 12V3.4Wx2 |
High Beam Indicator Specifications | 12V1.7W |
Main Fuse | 20A |
Secondary Fuse | 15A |
Vehicle Configuration | |
Seat Cushion | Self-priming leather front and rear |
Forged Parts | Shock-absorbing bottom tube, connecting plate, steering handle |
Light | LED |
Instrument | Mechanical pointer + LCD screen |
Muffler Forward Bend | 304 stainless steel, air storage bag |
Exhaust Pipe | 304 stainless steel, stainless steel cover |
Product Details

* Super powerful engine, efficient and fuel-saving

* Front and rear disc brakes, stable and safe: shorten braking distance and increase safety performance

* TFT LCD instrument, high-end and full of technology, intelligent and user-friendly

* Ultra-large capacity fuel tank, ultra-long battery life, and long-lasting power

* LED headlights, turn on the lights and have a panoramic view
Products Display




Hot Tags: fastest touring motorcycle 2023, China fastest touring motorcycle 2023 manufacturers, suppliers, factory, Fastest Touring Motorcycle 2023, Adventure Touring Motorcycle, Touring Motorcycle
Previous
Adventure Touring MotorcycleNext
No InformationYou Might Also Like
Send Inquiry















